-
Start Date
17-Dec-2025 -
End Date
21-Dec-2025
-
Teams
16 -
Players
246 -
Matches
32
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| BRAVE HEART KCT 7B KANNUR | 3 | 3 | 0 | 0 | 0 | 4.229 | 6 | 322/19.17 | 264/21.00 |
| ARABIAN SEA WARRIORS | 3 | 2 | 1 | 0 | 0 | 1.159 | 4 | 317/20.50 | 298/20.83 |
| SAMSKARA WAYANAD | 3 | 1 | 2 | 0 | 0 | -1.606 | 2 | 298/20.50 | 304/18.83 |
| ICC POOKKOTTUM PADAM | 3 | 0 | 3 | 0 | 0 | -3.774 | 0 | 266/21.00 | 337/20.50 |
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| HIDUMBAVANAM CC | 3 | 3 | 0 | 0 | 0 | 5.372 | 6 | 319/19.83 | 225/21.00 |
| ROYAL HITTERS PRANAV SPORTS THALIPARAMBA | 3 | 1 | 2 | 0 | 0 | 1.399 | 2 | 205/16.83 | 221/20.50 |
| DTS CALICUT | 3 | 1 | 2 | 0 | 0 | -1.690 | 2 | 200/20.50 | 227/19.83 |
| BIDLOFT GREEN STAR KANNUR | 3 | 1 | 2 | 0 | 0 | -5.189 | 2 | 183/21.00 | 234/16.83 |
Group C
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| AMAR CITY ULLANAM | 3 | 3 | 0 | 0 | 0 | 2.269 | 6 | 251/19.33 | 225/21.00 |
| DC WARRIORS IDUKKI | 3 | 2 | 1 | 0 | 0 | 0.156 | 4 | 248/20.66 | 229/19.33 |
| THADAKAM CRICKET CLUB | 3 | 1 | 2 | 0 | 0 | 0.453 | 2 | 257/19.50 | 263/20.66 |
| RED BULL KOMBANAD | 3 | 0 | 3 | 0 | 0 | -2.778 | 0 | 212/21.00 | 251/19.50 |
Group D
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| BISMI KACHINIKAD | 3 | 2 | 1 | 0 | 0 | 3.233 | 4 | 285/20.17 | 198/18.17 |
| HIMALAYAN HURRICANES | 3 | 2 | 1 | 0 | 0 | 2.794 | 4 | 233/16.17 | 244/21.00 |
| TEAM EMPIRE | 3 | 1 | 2 | 0 | 0 | -0.326 | 2 | 263/21.00 | 257/20.00 |
| JK STRIKERS KSA | 3 | 1 | 2 | 0 | 0 | -5.217 | 2 | 195/20.83 | 277/19.00 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| BISMI KACHINIKAD | 7 | 6 | 1 | 0 | 0 | 3.190 | 12 | 692/43.33 | 590/46.17 |
| AMAR CITY ULLANAM | 6 | 5 | 1 | 0 | 0 | 1.248 | 10 | 571/40.33 | 540/41.83 |
| BRAVE HEART KCT 7B KANNUR | 6 | 4 | 2 | 0 | 0 | 2.424 | 8 | 663/40.17 | 575/40.83 |
| HIDUMBAVANAM CC | 4 | 3 | 1 | 0 | 0 | 3.615 | 6 | 418/26.83 | 335/28.00 |
| HIMALAYAN HURRICANES | 5 | 3 | 2 | 0 | 0 | 1.586 | 6 | 448/30.17 | 451/34.00 |
| ARABIAN SEA WARRIORS | 4 | 2 | 2 | 0 | 0 | 0.864 | 4 | 418/27.50 | 399/27.83 |
| DC WARRIORS IDUKKI | 4 | 2 | 2 | 0 | 0 | -1.453 | 4 | 317/27.66 | 340/26.33 |
| THADAKAM CRICKET CLUB | 3 | 1 | 2 | 0 | 0 | 0.453 | 2 | 257/19.50 | 263/20.66 |
| ROYAL HITTERS PRANAV SPORTS THALIPARAMBA | 4 | 1 | 3 | 0 | 0 | -0.312 | 2 | 269/23.83 | 290/25.00 |
| TEAM EMPIRE | 3 | 1 | 2 | 0 | 0 | -0.326 | 2 | 263/21.00 | 257/20.00 |
| SAMSKARA WAYANAD | 3 | 1 | 2 | 0 | 0 | -1.606 | 2 | 298/20.50 | 304/18.83 |
| DTS CALICUT | 3 | 1 | 2 | 0 | 0 | -1.690 | 2 | 200/20.50 | 227/19.83 |
| BIDLOFT GREEN STAR KANNUR | 3 | 1 | 2 | 0 | 0 | -5.189 | 2 | 183/21.00 | 234/16.83 |
| JK STRIKERS KSA | 3 | 1 | 2 | 0 | 0 | -5.217 | 2 | 195/20.83 | 277/19.00 |
| RED BULL KOMBANAD | 3 | 0 | 3 | 0 | 0 | -2.778 | 0 | 212/21.00 | 251/19.50 |
| ICC POOKKOTTUM PADAM | 3 | 0 | 3 | 0 | 0 | -3.774 | 0 | 266/21.00 | 337/20.50 |
