-
Matches
3 -
Runs
51 -
Wickets
0
-
Team
NCC -
Tournament
CHAMPIONS CUP
Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 1 |
Runs | 51 |
Balls | 23 |
Average | 25.50 |
Strike Rate | 221.74 |
HigestScore | 38 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 4 |
4 | 5 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |