-
Matches
4 -
Runs
108 -
Wickets
0
-
Team
GRAMAM CC -
Tournament
MCC MASTERS CUP
Batting Stats
Matches | 4 |
Innings | 4 |
NotOut | 1 |
Runs | 108 |
Balls | 44 |
Average | 36.00 |
Strike Rate | 245.45 |
HigestScore | 36 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 12 |
4 | 6 |
Bowling Stats
Matches | 4 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |