-
Matches
2 -
Runs
2 -
Wickets
0
-
Team
GRAMAM CC -
Tournament
MCC MASTERS CUP
Batting Stats
Matches | 2 |
Innings | 2 |
NotOut | 0 |
Runs | 2 |
Balls | 4 |
Average | 1.00 |
Strike Rate | 50.00 |
HigestScore | 2 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 0 |
4 | 0 |
Bowling Stats
Matches | 2 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |