-
Matches
1 -
Runs
43 -
Wickets
0
-
Team
RUN OUT -
Tournament
MCC MASTERS CUP
Batting Stats
Matches | 1 |
Innings | 1 |
NotOut | 0 |
Runs | 43 |
Balls | 22 |
Average | 43.00 |
Strike Rate | 195.45 |
HigestScore | 43 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 4 |
4 | 3 |
Bowling Stats
Matches | 1 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |