Batting Stats
Matches | 2 |
Innings | 2 |
NotOut | 0 |
Runs | 31 |
Balls | 13 |
Average | 15.50 |
Strike Rate | 238.46 |
HigestScore | 25 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 5 |
4 | 0 |
Bowling Stats
Matches | 2 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |