Batting Stats
Matches | 4 |
Innings | 4 |
NotOut | 1 |
Runs | 91 |
Balls | 28 |
Average | 30.33 |
Strike Rate | 325.00 |
HigestScore | 60 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 1 |
6 | 13 |
4 | 1 |
Bowling Stats
Matches | 4 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |