Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 46 |
Balls | 26 |
Average | 15.33 |
Strike Rate | 176.92 |
HigestScore | 21 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 4 |
4 | 4 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |