Batting Stats
Matches | 2 |
Innings | 2 |
NotOut | 1 |
Runs | 56 |
Balls | 22 |
Average | 56.00 |
Strike Rate | 254.55 |
HigestScore | 56 |
0 | 1 |
0 | 1 |
100 | 0 |
50 | 1 |
6 | 8 |
4 | 1 |
Bowling Stats
Matches | 2 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |