-
Batting
Right Hand -
Bowling
Right Arm Fast
-
Matches
12 -
Runs
141 -
Wickets
14
Batting Stats
| Matches | 12 |
| Innings | 12 |
| NotOut | 2 |
| Runs | 141 |
| Balls | 72 |
| Average | 14.10 |
| Strike Rate | 195.83 |
| HigestScore | 34 |
| 0 | 4 |
| 0 | 4 |
| 100 | 0 |
| 50 | 0 |
| 6 | 15 |
| 4 | 7 |
Bowling Stats
| Matches | 12 |
| Innings | 11 |
| Runs | 233 |
| Wicket | 14 |
| Overs | 18.2 |
| Average | 16.64 |
| Economy | 12.80 |
| Total Balls | 110 |
| 5 Wickets | 0 |
| Best Figure | 14 /3 |
| Wide | 5 |
| No ball | 1 |
