Batting Stats
Matches | 4 |
Innings | 4 |
NotOut | 1 |
Runs | 100 |
Balls | 44 |
Average | 33.33 |
Strike Rate | 227.27 |
HigestScore | 57 |
0 | 1 |
0 | 1 |
100 | 0 |
50 | 1 |
6 | 10 |
4 | 5 |
Bowling Stats
Matches | 4 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |