Batting Stats
Matches | 4 |
Innings | 4 |
NotOut | 0 |
Runs | 30 |
Balls | 24 |
Average | 7.50 |
Strike Rate | 125.00 |
HigestScore | 15 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 4 |
4 | 0 |
Bowling Stats
Matches | 4 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |