Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 1 |
Runs | 105 |
Balls | 32 |
Average | 52.50 |
Strike Rate | 328.13 |
HigestScore | 68 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 1 |
6 | 15 |
4 | 0 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |