Batting Stats
Matches | 1 |
Innings | 1 |
NotOut | 1 |
Runs | 6 |
Balls | 1 |
Average | 0.00 |
Strike Rate | 600.00 |
HigestScore | 6 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 1 |
4 | 0 |
Bowling Stats
Matches | 1 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |