Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 36 |
Balls | 16 |
Average | 12.00 |
Strike Rate | 225.00 |
HigestScore | 21 |
0 | 1 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 3 |
4 | 3 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |