Batting Stats
Matches | 4 |
Innings | 4 |
NotOut | 1 |
Runs | 51 |
Balls | 21 |
Average | 17.00 |
Strike Rate | 242.86 |
HigestScore | 37 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 6 |
4 | 3 |
Bowling Stats
Matches | 4 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |