Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 120 |
Balls | 53 |
Average | 40.00 |
Strike Rate | 226.42 |
HigestScore | 65 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 1 |
6 | 12 |
4 | 7 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |