-
Batting
Left Hand -
Bowling
Right Arm Medium Fast
-
Matches
17 -
Runs
269 -
Wickets
0
Batting Stats
| Matches | 17 |
| Innings | 17 |
| NotOut | 3 |
| Runs | 269 |
| Balls | 114 |
| Average | 19.21 |
| Strike Rate | 235.96 |
| HigestScore | 69 |
| 0 | 4 |
| 0 | 4 |
| 100 | 0 |
| 50 | 1 |
| 6 | 27 |
| 4 | 16 |
Bowling Stats
| Matches | 17 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
