Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 1 |
Runs | 15 |
Balls | 7 |
Average | 7.50 |
Strike Rate | 214.29 |
HigestScore | 14 |
0 | 1 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 2 |
4 | 0 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |