Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 83 |
Balls | 33 |
Average | 27.67 |
Strike Rate | 251.52 |
HigestScore | 41 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 10 |
4 | 3 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |