Batting Stats
| Matches | 11 |
| Innings | 1 |
| NotOut | 1 |
| Runs | 0 |
| Balls | 0 |
| Average | 0.00 |
| Strike Rate | 0.00 |
| HigestScore | 0 |
| 0 | 0 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 0 |
Bowling Stats
| Matches | 11 |
| Innings | 10 |
| Runs | 178 |
| Wicket | 9 |
| Overs | 11.0 |
| Average | 19.78 |
| Economy | 16.18 |
| Total Balls | 66 |
| 5 Wickets | 1 |
| Best Figure | 16 /4 |
| Wide | 5 |
| No ball | 0 |
