Batting Stats
Matches | 4 |
Innings | 4 |
NotOut | 2 |
Runs | 46 |
Balls | 20 |
Average | 23.00 |
Strike Rate | 230.00 |
HigestScore | 18 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 3 |
4 | 4 |
Bowling Stats
Matches | 4 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |