Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 20 |
Balls | 13 |
Average | 6.67 |
Strike Rate | 153.85 |
HigestScore | 12 |
0 | 1 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 3 |
4 | 0 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |