-
Batting
Left Hand -
Bowling
Left Arm Medium Fast
-
Matches
13 -
Runs
0 -
Wickets
12
Batting Stats
| Matches | 13 |
| Innings | 0 |
| NotOut | 0 |
| Runs | 0 |
| Balls | 0 |
| Average | 0.00 |
| Strike Rate | 0.00 |
| HigestScore | 0 |
| 0 | 0 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 0 |
Bowling Stats
| Matches | 13 |
| Innings | 13 |
| Runs | 302 |
| Wicket | 12 |
| Overs | 23.0 |
| Average | 25.17 |
| Economy | 13.13 |
| Total Balls | 138 |
| 5 Wickets | 0 |
| Best Figure | 33 /3 |
| Wide | 11 |
| No ball | 3 |
