Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 3 |
Balls | 7 |
Average | 1.00 |
Strike Rate | 42.86 |
HigestScore | 3 |
0 | 2 |
0 | 2 |
100 | 0 |
50 | 0 |
6 | 0 |
4 | 0 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |