Batting Stats
| Matches | 13 |
| Innings | 13 |
| NotOut | 2 |
| Runs | 194 |
| Balls | 103 |
| Average | 17.64 |
| Strike Rate | 188.35 |
| HigestScore | 23 |
| 0 | 0 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 17 |
| 4 | 12 |
Bowling Stats
| Matches | 13 |
| Innings | 3 |
| Runs | 42 |
| Wicket | 3 |
| Overs | 3.3 |
| Average | 14.00 |
| Economy | 12.73 |
| Total Balls | 21 |
| 5 Wickets | 0 |
| Best Figure | 25 /2 |
| Wide | 2 |
| No ball | 0 |
