Batting Stats
Matches | 2 |
Innings | 2 |
NotOut | 0 |
Runs | 18 |
Balls | 11 |
Average | 9.00 |
Strike Rate | 163.64 |
HigestScore | 17 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 1 |
4 | 1 |
Bowling Stats
Matches | 2 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |