-
Batting
Right Hand -
Bowling
Right Arm Fast
-
Matches
3 -
Runs
13 -
Wickets
0
Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 13 |
Balls | 9 |
Average | 4.33 |
Strike Rate | 144.44 |
HigestScore | 7 |
0 | 1 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 1 |
4 | 1 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |