Batting Stats
| Matches | 10 |
| Innings | 0 |
| NotOut | 0 |
| Runs | 0 |
| Balls | 0 |
| Average | 0.00 |
| Strike Rate | 0.00 |
| HigestScore | 0 |
| 0 | 0 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 0 |
Bowling Stats
| Matches | 10 |
| Innings | 10 |
| Runs | 178 |
| Wicket | 12 |
| Overs | 13.5 |
| Average | 14.83 |
| Economy | 13.19 |
| Total Balls | 83 |
| 5 Wickets | 1 |
| Best Figure | 20 /4 |
| Wide | 7 |
| No ball | 2 |
