Batting Stats
Matches | 2 |
Innings | 2 |
NotOut | 1 |
Runs | 38 |
Balls | 21 |
Average | 38.00 |
Strike Rate | 180.95 |
HigestScore | 27 |
0 | 0 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 4 |
4 | 2 |
Bowling Stats
Matches | 2 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |