Batting Stats
Matches | 5 |
Innings | 5 |
NotOut | 2 |
Runs | 17 |
Balls | 13 |
Average | 5.67 |
Strike Rate | 130.77 |
HigestScore | 8 |
0 | 2 |
0 | 2 |
100 | 0 |
50 | 0 |
6 | 2 |
4 | 0 |
Bowling Stats
Matches | 5 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |