Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 100 |
| Balls | 35 |
| Average | 25.00 |
| Strike Rate | 285.71 |
| HigestScore | 68 |
| 0 | 1 |
| 100 | 0 |
| 50 | 1 |
| 6 | 12 |
| 4 | 6 |
Bowling Stats
| Matches | 4 |
| Innings | 1 |
| Runs | 12 |
| Wicket | 4 |
| Overs | 1.0 |
| Average | 3.00 |
| Economy | 12.00 |
| Total Balls | 6 |
| 5 Wickets | 1 |
| Best Figure | 12 /4 |
| Wide | 0 |
| No ball | 0 |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (03-May-2024) |
|---|
0 (Balls:1, 4s:0, 6s:0) |
| ATLAS UTC vs EXCELLENTS HOLLIDAYS HATTRICK |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (03-May-2024) |
|---|
16 (Balls:5, 4s:1, 6s:2) |
| EXCELLENTS HOLLIDAYS HATTRICK vs KTCA PALAKKAD |
