-
Start Date
30-Apr-2024 -
End Date
03-Apr-2024
-
Teams
16 -
Players
228 -
Matches
30
Group A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
NARASIMHAM | 3 | 3 | 0 | 0 | 0 | 4.954 | 6 | 202/13.17 | 187/18.00 |
ATLAS KINGS | 3 | 2 | 1 | 0 | 0 | 3.067 | 4 | 221/15.00 | 210/18.00 |
G STAR SIXER SUPREMO | 2 | 0 | 2 | 0 | 0 | -6.750 | 0 | 108/12.00 | 126/8.00 |
HIDUMBAVANAM CC | 2 | 0 | 2 | 0 | 0 | -6.888 | 0 | 151/12.00 | 159/8.17 |
Group B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
THANIMA THRISSUR | 3 | 3 | 0 | 0 | 0 | 7.961 | 6 | 234/12.83 | 185/18.00 |
SOUTH ZONE CHENNAI | 3 | 2 | 1 | 0 | 0 | 2.601 | 4 | 253/17.66 | 211/18.00 |
BISMI KINGS MALAPPURAM | 3 | 1 | 2 | 0 | 0 | -0.456 | 2 | 224/15.83 | 258/17.66 |
AMINI ISLAND CRICKET ASSOCIATION | 3 | 0 | 3 | 0 | 0 | -10.581 | 0 | 137/18.00 | 194/10.66 |
Group C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KTCA PALAKKAD | 3 | 3 | 0 | 0 | 0 | 2.355 | 6 | 202/16.50 | 178/18.00 |
SEVENS THALAYOLAPARAMBU | 3 | 2 | 1 | 0 | 0 | 1.692 | 4 | 247/16.17 | 240/17.66 |
SLK ANANDAPURI | 3 | 1 | 2 | 0 | 0 | 2.018 | 2 | 262/18.00 | 211/16.83 |
LUDIZ SPORTS | 3 | 0 | 3 | 0 | 0 | -6.472 | 0 | 222/18.00 | 304/16.17 |
Group D
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ATLAS UTC | 3 | 3 | 0 | 0 | 0 | 6.943 | 6 | 204/9.66 | 170/12.00 |
EXCELLENTS HOLLIDAYS HATTRICK | 3 | 2 | 1 | 0 | 0 | 1.777 | 4 | 255/16.50 | 212/15.50 |
BIG GUNS BHAVANA ALAPPUZHA | 3 | 1 | 2 | 0 | 0 | -3.164 | 2 | 266/18.00 | 296/16.50 |
LIONS SPORTS ALATHIYUR | 3 | 0 | 3 | 0 | 0 | -3.679 | 0 | 162/12.00 | 209/12.17 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ATLAS UTC | 6 | 6 | 0 | 0 | 0 | 6.205 | 12 | 447/25.83 | 333/30.00 |
THANIMA THRISSUR | 6 | 5 | 1 | 0 | 0 | 3.271 | 10 | 475/30.33 | 446/36.00 |
SOUTH ZONE CHENNAI | 5 | 3 | 2 | 0 | 0 | 2.892 | 6 | 420/29.66 | 338/30.00 |
EXCELLENTS HOLLIDAYS HATTRICK | 5 | 3 | 2 | 0 | 0 | 1.524 | 6 | 356/24.66 | 355/27.50 |
NARASIMHAM | 4 | 3 | 1 | 0 | 0 | 1.138 | 6 | 255/19.17 | 292/24.00 |
KTCA PALAKKAD | 4 | 3 | 1 | 0 | 0 | -0.300 | 6 | 261/22.50 | 240/20.17 |
ATLAS KINGS | 4 | 2 | 2 | 0 | 0 | 2.003 | 4 | 320/21.00 | 311/23.50 |
SEVENS THALAYOLAPARAMBU | 4 | 2 | 2 | 0 | 0 | 0.063 | 4 | 305/22.17 | 299/21.83 |
SLK ANANDAPURI | 3 | 1 | 2 | 0 | 0 | 2.018 | 2 | 262/18.00 | 211/16.83 |
BISMI KINGS MALAPPURAM | 3 | 1 | 2 | 0 | 0 | -0.456 | 2 | 224/15.83 | 258/17.66 |
BIG GUNS BHAVANA ALAPPUZHA | 3 | 1 | 2 | 0 | 0 | -3.164 | 2 | 266/18.00 | 296/16.50 |
LIONS SPORTS ALATHIYUR | 3 | 0 | 3 | 0 | 0 | -3.679 | 0 | 162/12.00 | 209/12.17 |
LUDIZ SPORTS | 3 | 0 | 3 | 0 | 0 | -6.472 | 0 | 222/18.00 | 304/16.17 |
G STAR SIXER SUPREMO | 2 | 0 | 2 | 0 | 0 | -6.750 | 0 | 108/12.00 | 126/8.00 |
HIDUMBAVANAM CC | 2 | 0 | 2 | 0 | 0 | -6.888 | 0 | 151/12.00 | 159/8.17 |
AMINI ISLAND CRICKET ASSOCIATION | 3 | 0 | 3 | 0 | 0 | -10.581 | 0 | 137/18.00 | 194/10.66 |