Batting Stats
| Matches | 4 |
| Innings | 1 |
| NotOut | 0 |
| Runs | 5 |
| Balls | 4 |
| Average | 5.00 |
| Strike Rate | 125.00 |
| HigestScore | 5 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 0 |
| 4 | 1 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 46 |
| Wicket | 2 |
| Overs | 4.0 |
| Average | 23.00 |
| Economy | 11.50 |
| Total Balls | 24 |
| 5 Wickets | 0 |
| Best Figure | 7 /2 |
| Wide | 1 |
| No ball | 0 |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (03-May-2024) |
|---|
19/0 (Ov:1.0, Ec:19.00) |
| ATLAS UTC vs EXCELLENTS HOLLIDAYS HATTRICK |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (03-May-2024) |
|---|
16/0 (Ov:1.0, Ec:16.00) |
| EXCELLENTS HOLLIDAYS HATTRICK vs KTCA PALAKKAD |
