Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 2 |
| Runs | 40 |
| Balls | 22 |
| Average | 20.00 |
| Strike Rate | 181.82 |
| HigestScore | 17 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 2 |
| 4 | 5 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (03-May-2024) |
|---|
10 (Balls:3, 4s:1, 6s:1) |
| ATLAS UTC vs EXCELLENTS HOLLIDAYS HATTRICK |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (02-May-2024) |
|---|
1 (Balls:1, 4s:0, 6s:0) |
| LIONS SPORTS ALATHIYUR vs EXCELLENTS HOLLIDAYS HATTRICK |
