Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 36 |
| Balls | 15 |
| Average | 9.00 |
| Strike Rate | 240.00 |
| HigestScore | 26 |
| 0 | 2 |
| 100 | 0 |
| 50 | 0 |
| 6 | 5 |
| 4 | 1 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (30-Apr-2024) |
|---|
0 (Balls:2, 4s:0, 6s:0) |
| SOUTH ZONE CHENNAI vs THANIMA THRISSUR |
| SSSS PRESENTS ALL INDIA CRICKET FESTIVAL (03-May-2024) |
|---|
10 (Balls:4, 4s:1, 6s:1) |
| ATLAS UTC vs THANIMA THRISSUR |
