-
Start Date
12-Jan-2024 -
End Date
14-Jan-2024
-
Teams
12 -
Players
173 -
Matches
25
Group A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
CONFIDENT MANJERI | 3 | 3 | 0 | 0 | 0 | 4.677 | 6 | 243/16.83 | 205/21.00 |
ICC POOKOTTUMPADAM | 3 | 2 | 1 | 0 | 0 | 2.111 | 4 | 221/16.33 | 217/19.00 |
KL 10 4NC KARIPARAMBU | 3 | 1 | 2 | 0 | 0 | 0.399 | 2 | 213/17.33 | 216/18.17 |
KASCO KUTHUKALLU | 3 | 0 | 3 | 0 | 0 | -7.992 | 0 | 185/21.00 | 224/13.33 |
Group B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
BISMI KANCHINIKKAD | 3 | 2 | 1 | 0 | 0 | 1.930 | 4 | 275/21.00 | 214/19.17 |
ESTADIO NEW STAR KURUKKOL | 3 | 2 | 1 | 0 | 0 | 1.493 | 4 | 272/18.83 | 272/21.00 |
BLUE STAR VENGARA | 3 | 2 | 1 | 0 | 0 | 0.925 | 4 | 270/19.00 | 279/21.00 |
WE ONE BLUE STAR TANUR | 3 | 0 | 3 | 0 | 0 | -4.240 | 0 | 244/21.00 | 296/18.66 |
Group C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KINGS KURUMBADI | 3 | 3 | 0 | 0 | 0 | 1.663 | 6 | 239/18.66 | 234/21.00 |
SAS CHEMMAD | 3 | 2 | 1 | 0 | 0 | 1.857 | 4 | 255/21.00 | 216/21.00 |
WELDON BOYS ROYAL ELEVEN MAVANDIYOOR | 3 | 1 | 2 | 0 | 0 | -1.184 | 2 | 206/21.00 | 207/18.83 |
NEW FACE PERINTHALMANNA | 3 | 0 | 3 | 0 | 0 | -2.142 | 0 | 199/21.00 | 242/20.83 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ICC POOKOTTUMPADAM | 6 | 5 | 1 | 0 | 0 | 3.151 | 10 | 494/34.17 | 441/39.00 |
CONFIDENT MANJERI | 4 | 3 | 0 | 1 | 0 | 3.370 | 7 | 322/23.83 | 284/28.00 |
SAS CHEMMAD | 5 | 3 | 2 | 0 | 0 | 1.086 | 6 | 415/34.66 | 381/35.00 |
BISMI KANCHINIKKAD | 5 | 3 | 2 | 0 | 0 | 1.058 | 6 | 431/33.66 | 368/31.33 |
KINGS KURUMBADI | 4 | 3 | 1 | 0 | 0 | 0.966 | 6 | 343/25.66 | 343/27.66 |
KL 10 4NC KARIPARAMBU | 6 | 2 | 3 | 1 | 0 | -0.708 | 5 | 447/37.33 | 484/38.17 |
ESTADIO NEW STAR KURUKKOL | 4 | 2 | 2 | 0 | 0 | 0.811 | 4 | 330/25.83 | 331/27.66 |
BLUE STAR VENGARA | 4 | 2 | 2 | 0 | 0 | -0.229 | 4 | 348/26.00 | 363/26.66 |
WELDON BOYS ROYAL ELEVEN MAVANDIYOOR | 3 | 1 | 2 | 0 | 0 | -1.184 | 2 | 206/21.00 | 207/18.83 |
NEW FACE PERINTHALMANNA | 3 | 0 | 3 | 0 | 0 | -2.142 | 0 | 199/21.00 | 242/20.83 |
WE ONE BLUE STAR TANUR | 3 | 0 | 3 | 0 | 0 | -4.240 | 0 | 244/21.00 | 296/18.66 |
KASCO KUTHUKALLU | 3 | 0 | 3 | 0 | 0 | -7.992 | 0 | 185/21.00 | 224/13.33 |