-
Start Date
06-Jan-2023 -
End Date
08-Jan-2023
-
Teams
12 -
Players
179 -
Matches
4
Group A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
PEECEES VENGINISSERY | 1 | 1 | 0 | 0 | 0 | 3.284 | 2 | 54/5.66 | 50/8.00 |
PEARL CITY DAD WARRIORS | 1 | 1 | 0 | 0 | 0 | 1.875 | 2 | 68/8.00 | 53/8.00 |
CENTURY XI | 2 | 0 | 2 | 0 | 0 | -2.491 | 0 | 103/16.00 | 122/13.66 |
Group B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
INDO RIDERS CRICKET CLUB | 1 | 1 | 0 | 0 | 0 | 2.625 | 2 | 102/8.00 | 81/8.00 |
PARAMEL MAGIC | 1 | 1 | 0 | 0 | 0 | 1.750 | 2 | 75/8.00 | 61/8.00 |
PRESIDENCY | 2 | 0 | 2 | 0 | 0 | -2.188 | 0 | 142/16.00 | 177/16.00 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
PEECEES VENGINISSERY | 1 | 1 | 0 | 0 | 0 | 3.284 | 2 | 54/5.66 | 50/8.00 |
INDO RIDERS CRICKET CLUB | 1 | 1 | 0 | 0 | 0 | 2.625 | 2 | 102/8.00 | 81/8.00 |
PEARL CITY DAD WARRIORS | 1 | 1 | 0 | 0 | 0 | 1.875 | 2 | 68/8.00 | 53/8.00 |
PARAMEL MAGIC | 1 | 1 | 0 | 0 | 0 | 1.750 | 2 | 75/8.00 | 61/8.00 |
PRESIDENCY | 2 | 0 | 2 | 0 | 0 | -2.188 | 0 | 142/16.00 | 177/16.00 |
CENTURY XI | 2 | 0 | 2 | 0 | 0 | -2.491 | 0 | 103/16.00 | 122/13.66 |