-
Matches
3 -
Runs
20 -
Wickets
0
-
Team
HIDUMBAVANAM CC -
Tournament
KERALA PREMIER LEAGUE 2023 EDITION 3
Batting Stats
Matches | 3 |
Innings | 3 |
NotOut | 0 |
Runs | 20 |
Balls | 14 |
Average | 6.67 |
Strike Rate | 142.86 |
HigestScore | 17 |
0 | 1 |
100 | 0 |
50 | 0 |
6 | 2 |
4 | 1 |
Bowling Stats
Matches | 3 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |