-
Start Date
08-Nov-2023 -
End Date
12-Nov-2023
-
Teams
16 -
Players
246 -
Matches
32
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
CLUB 3 KOTHANALOOR | 3 | 2 | 1 | 0 | 0 | 2.974 | 4 | 296/19.83 | 251/21.00 |
G-STAR SIXER SUPERMO | 3 | 2 | 1 | 0 | 0 | -0.619 | 4 | 231/21.00 | 244/21.00 |
LUDIZ | 3 | 1 | 2 | 0 | 0 | -0.714 | 2 | 249/21.00 | 264/21.00 |
DEZPARROWS KOLLAM | 3 | 1 | 2 | 0 | 0 | -1.557 | 2 | 249/21.00 | 266/19.83 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
STRIKERS UNITED GURUVAYOOR | 3 | 2 | 1 | 0 | 0 | 0.952 | 4 | 258/21.00 | 238/21.00 |
THANIMA THRISSUR | 3 | 2 | 1 | 0 | 0 | -0.151 | 4 | 250/21.00 | 221/18.33 |
KCT 7 BROTHERS | 3 | 1 | 2 | 0 | 0 | 0.000 | 2 | 251/21.00 | 251/21.00 |
HIDUMBAVANAM CC | 3 | 1 | 2 | 0 | 0 | -0.961 | 2 | 198/18.33 | 247/21.00 |
GROUP C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KPA 123 | 3 | 3 | 0 | 0 | 0 | 6.121 | 6 | 253/17.33 | 178/21.00 |
CAREERFORT MIGHTY 11 | 3 | 2 | 1 | 0 | 0 | 0.738 | 4 | 322/21.00 | 287/19.66 |
PARAMEL MAGIC | 3 | 1 | 2 | 0 | 0 | -3.799 | 2 | 258/19.83 | 353/21.00 |
KCSA CALICUT | 3 | 0 | 3 | 0 | 0 | -2.878 | 0 | 212/21.00 | 227/17.50 |
GROUP D
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
BISMI KINGS BLUE STAR MALAPPURAM | 3 | 3 | 0 | 0 | 0 | 1.608 | 6 | 287/19.33 | 278/21.00 |
PAYYANNUR CRICKET FRIENDS | 3 | 2 | 1 | 0 | 0 | 1.044 | 4 | 313/20.33 | 287/20.00 |
LIONS SPORTS ATR | 3 | 1 | 2 | 0 | 0 | -0.944 | 2 | 277/18.00 | 294/18.00 |
TEAM DESERT XI | 3 | 0 | 3 | 0 | 0 | -2.042 | 0 | 216/18.00 | 234/16.66 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KPA 123 | 7 | 6 | 1 | 0 | 0 | 3.221 | 12 | 521/42.33 | 418/46.00 |
BISMI KINGS BLUE STAR MALAPPURAM | 6 | 5 | 1 | 0 | 0 | 1.205 | 10 | 487/38.33 | 460/40.00 |
CLUB 3 KOTHANALOOR | 6 | 4 | 2 | 0 | 0 | 2.371 | 8 | 496/35.00 | 472/40.00 |
STRIKERS UNITED GURUVAYOOR | 5 | 3 | 2 | 0 | 0 | 0.508 | 6 | 411/34.00 | 386/33.33 |
PAYYANNUR CRICKET FRIENDS | 4 | 2 | 2 | 0 | 0 | 0.567 | 4 | 387/27.33 | 367/27.00 |
G-STAR SIXER SUPERMO | 4 | 2 | 2 | 0 | 0 | -0.500 | 4 | 294/28.00 | 308/28.00 |
THANIMA THRISSUR | 4 | 2 | 2 | 0 | 0 | -0.835 | 4 | 306/28.00 | 298/25.33 |
CAREERFORT MIGHTY 11 | 4 | 2 | 2 | 0 | 0 | -1.278 | 4 | 392/28.00 | 359/23.50 |
KCT 7 BROTHERS | 3 | 1 | 2 | 0 | 0 | 0.000 | 2 | 251/21.00 | 251/21.00 |
LUDIZ | 3 | 1 | 2 | 0 | 0 | -0.714 | 2 | 249/21.00 | 264/21.00 |
LIONS SPORTS ATR | 3 | 1 | 2 | 0 | 0 | -0.944 | 2 | 277/18.00 | 294/18.00 |
HIDUMBAVANAM CC | 3 | 1 | 2 | 0 | 0 | -0.961 | 2 | 198/18.33 | 247/21.00 |
DEZPARROWS KOLLAM | 3 | 1 | 2 | 0 | 0 | -1.557 | 2 | 249/21.00 | 266/19.83 |
PARAMEL MAGIC | 3 | 1 | 2 | 0 | 0 | -3.799 | 2 | 258/19.83 | 353/21.00 |
TEAM DESERT XI | 3 | 0 | 3 | 0 | 0 | -2.042 | 0 | 216/18.00 | 234/16.66 |
KCSA CALICUT | 3 | 0 | 3 | 0 | 0 | -2.878 | 0 | 212/21.00 | 227/17.50 |