-
Start Date
20-Jan-2024 -
End Date
22-Jan-2024
-
Teams
16 -
Players
207 -
Matches
28
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
PSYCHO DESIGNS MODA VALANCHERY | 3 | 3 | 0 | 0 | 0 | 1.716 | 6 | 236/16.17 | 219/17.00 |
PAADAM BOYS TIRUR | 3 | 2 | 1 | 0 | 0 | 3.729 | 4 | 276/16.50 | 234/18.00 |
BLUE STAR WE ONE TANUR | 3 | 1 | 2 | 0 | 0 | 0.292 | 2 | 206/18.00 | 184/16.50 |
KL 10 - MSC PONNANI | 3 | 0 | 3 | 0 | 0 | -5.602 | 0 | 195/17.00 | 276/16.17 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
UNITED PAPPANS BANGALORE | 3 | 3 | 0 | 0 | 0 | 6.278 | 6 | 250/15.00 | 187/18.00 |
JUNIOR VICTORY KARINGAPARA | 3 | 2 | 1 | 0 | 0 | -0.722 | 4 | 175/15.00 | 223/18.00 |
BISMI KANCHINIKKAD | 3 | 1 | 2 | 0 | 0 | 1.000 | 2 | 243/18.00 | 200/16.00 |
SHINING STAR PALATHINGAL | 3 | 0 | 3 | 0 | 0 | -6.921 | 0 | 175/18.00 | 233/14.00 |
GROUP C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
LIONS ALATHIYUR | 2 | 2 | 0 | 0 | 0 | 3.861 | 4 | 124/9.00 | 119/12.00 |
NEW CHALLENGERS MOOLAKKAL | 3 | 2 | 1 | 0 | 0 | 1.306 | 4 | 232/16.33 | 230/17.83 |
SS XI UNIVERSITY | 2 | 1 | 1 | 0 | 0 | -0.465 | 2 | 158/12.00 | 159/11.66 |
HOTEL SULTHAN PALACE SUNSHINE MALAPPURAM | 3 | 0 | 3 | 0 | 0 | -3.466 | 0 | 181/18.00 | 187/13.83 |
GROUP D
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ROYAL STRIKERS CHELLUR | 2 | 2 | 0 | 0 | 0 | 2.170 | 4 | 128/10.66 | 118/12.00 |
VGO CHALLENGERS | 2 | 1 | 1 | 0 | 0 | 1.607 | 2 | 127/9.66 | 123/10.66 |
GIGRA THALAKKADATHUR | 2 | 1 | 1 | 0 | 0 | 0.576 | 2 | 131/11.00 | 136/12.00 |
INTIMATE TIRUR | 2 | 0 | 2 | 0 | 0 | -5.242 | 0 | 131/12.00 | 140/8.66 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ROYAL STRIKERS CHELLUR | 5 | 4 | 1 | 0 | 0 | 2.192 | 8 | 407/30.00 | 364/32.00 |
PSYCHO DESIGNS MODA VALANCHERY | 5 | 4 | 1 | 0 | 0 | 1.436 | 8 | 387/29.17 | 355/30.00 |
VGO CHALLENGERS | 5 | 4 | 1 | 0 | 0 | 1.184 | 8 | 389/29.00 | 375/30.66 |
UNITED PAPPANS BANGALORE | 4 | 3 | 1 | 0 | 0 | 3.923 | 6 | 302/21.00 | 244/23.33 |
PAADAM BOYS TIRUR | 5 | 3 | 2 | 0 | 0 | 1.225 | 6 | 413/29.17 | 401/31.00 |
LIONS ALATHIYUR | 3 | 2 | 1 | 0 | 0 | 2.124 | 4 | 200/15.00 | 198/17.66 |
NEW CHALLENGERS MOOLAKKAL | 4 | 2 | 2 | 0 | 0 | 0.187 | 4 | 290/22.33 | 305/23.83 |
JUNIOR VICTORY KARINGAPARA | 4 | 2 | 2 | 0 | 0 | -1.063 | 4 | 236/21.00 | 287/23.33 |
BISMI KANCHINIKKAD | 3 | 1 | 2 | 0 | 0 | 1.000 | 2 | 243/18.00 | 200/16.00 |
GIGRA THALAKKADATHUR | 2 | 1 | 1 | 0 | 0 | 0.576 | 2 | 131/11.00 | 136/12.00 |
BLUE STAR WE ONE TANUR | 3 | 1 | 2 | 0 | 0 | 0.292 | 2 | 206/18.00 | 184/16.50 |
SS XI UNIVERSITY | 2 | 1 | 1 | 0 | 0 | -0.465 | 2 | 158/12.00 | 159/11.66 |
HOTEL SULTHAN PALACE SUNSHINE MALAPPURAM | 3 | 0 | 3 | 0 | 0 | -3.466 | 0 | 181/18.00 | 187/13.83 |
INTIMATE TIRUR | 2 | 0 | 2 | 0 | 0 | -5.242 | 0 | 131/12.00 | 140/8.66 |
KL 10 - MSC PONNANI | 3 | 0 | 3 | 0 | 0 | -5.602 | 0 | 195/17.00 | 276/16.17 |
SHINING STAR PALATHINGAL | 3 | 0 | 3 | 0 | 0 | -6.921 | 0 | 175/18.00 | 233/14.00 |